Lenovo S720 Pink User Manual Guide - Lenovo S720 pink jealous of the wonder of fuzz color visible light, inquisitive about the theme of feminine beauty bright 4. 5 inch QHD screen hd-hyun, fantastic color bloom impress simply take 800 million pixels, three million pre-picturesque fantastic thing about knowledge self-timer dual-core computer hardware, a spread of exclusive, intimate care easier to use.
Lenovo S720 Pink User Manual Guide
Lenovo S720 Pink |
General | ||
2G Network | : | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 2100 |
SIM | : | Dual SIM (Mini-SIM) |
Body | ||
Dimensions | : | 132.3 x 68.3 x 9.9 mm (5.21 x 2.69 x 0.39 in) |
Weight | : | 140 g (4.94 oz) |
Display | ||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Multitouch | : | Yes |
Sound | ||
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 32 GB |
Internal | : | 4 GB ROM, 512 MB RAM |
Data | ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, HSUPA |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | : | Yes, v2.1 with A2DP, EDR |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | : | Geo-tagging, touch focus, face detection |
Video | : | Yes, 720p |
Secondary | : | Yes, 1 MP |
Features | ||
OS | : | Android OS, v4.0.4 (Ice Cream Sandwich) |
Chipset | : | MTK 6577 |
CPU | : | Dual-core 1 GHz Cortex-A9 |
GPU | : | PowerVR SGX531 |
Sensors | : | Accelerometer, proximity |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | : | HTML |
Radio | : | FM radio |
GPS | : | Yes, with A-GPS support |
Java | : | Yes, via Java MIDP emulator |
Colors | : | Pink, White |
SNS integration | ||
MP4/WMV/H.264/H.263 player | ||
MP3/WAV/WMA/eAAC+ player | ||
Organizer | ||
Image/video editor | ||
Document viewer | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | ||
Li-Ion 2000 mAh battery | ||
Stand-by | : | No official data |
Talk time | : | No official data |
0 komentar:
Posting Komentar